LENS VS-TEV0305 Feature VARIABLE MAGNIFICATION, 1.1″ SENSOR FORMAT, 3.45㎛ RESOLUTION Optical Mag 0.5 – 0.3 WD 221.5 – 125.8 O/I 347.00 – 269.60 F/# 6.20 – 4.30 NA 0.04 Image…
THÔNG TIN SẢN PHẨM
LENS VS-TEV0305
| Feature | VARIABLE MAGNIFICATION, 1.1″ SENSOR FORMAT, 3.45㎛ RESOLUTION |
|---|---|
| Optical Mag | 0.5 – 0.3 |
| WD | 221.5 – 125.8 |
| O/I | 347.00 – 269.60 |
| F/# | 6.20 – 4.30 |
| NA | 0.04 |
| Image Circle | 1.1″ |
| TV Distortion | 221.5 – -0.04 |
| DOF | 3.80 – 2.00 |
| Mount | C |
| Size | 55.00 x 108.00 – 126.30 |
| Flange back | 17.526 |
| Co-Axial | N |
| UV | N |
| IR | N |




