MHA Series


Features (Product Availability) HAS Stage Gear ratio 045 060 090 115 142 180 220 1A 3~10 ◯ ◯ ◯ ◯ ◯ ◯ ◯ 14, 20 ☏ ◯ ◯ ◯ ◯…

MHA Series

    Liên hệ: 0393.665.382

    THÔNG TIN SẢN PHẨM

    Features (Product Availability)

    HAS
    Stage Gear ratio 045 060 090 115 142 180 220
    1A 3~10
    14, 20
    2B 15, 20
    25~100
    120~200
    2A 15, 20
    25~100
    120~200
    1M/2M 3~200

    Specification

    Division Stage Gear ratio 045 060 090 115 142 180 220
    Nominal Output Torque (Nm) 1 3 20 57 148 272 484 897 1,585
    4 18 51 143 295 549 1,060 1,752
    5 19 54 160 332 634 1,195 2,005
    6 18 50 151 311 592 1,109 1,906
    7 17 48 145 305 562 1,104 1,835
    8 16 44 132 279 527 1,035 1,712
    9 14 42 123 254 483 947 1,597
    10 14 42 121 262 500 980 1,640
    14 44 145 305 562 1,104 1,835
    15 14
    20 14 22 71 147 275 980 1,640
    2 25 19 54 160 332 634 1,195 2,005
    30 18 50 151 311 592 1,109 1,906
    35 17 48 145 305 562 1,104 1,835
    40 16 44 132 279 527 1,035 1,712
    45 14 42 123 254 483 947 1,597
    50 19 54 160 332 634 1,195 2,005
    60 18 50 151 311 592 1,109 1,906
    70 17 48 145 305 562 1,104 1,835
    80 16 44 132 279 527 1,035 1,712
    90 14 42 123 254 483 947 1,597
    100 14 42 121 262 500 980 1,640
    120 151 311 592 1,109 1,906
    140 145 305 562 1,104 1,835
    160 132 279 527 1,035 1,712
    180 123 254 483 947 1,597
    200 121 262 500 980 1,640
    Emergency Stop Torque (Nm) 3 times nominal output torque
    Nominal Input Speed (rpm) 5,000 5,000 4,000 4,000 3,000 3,000 2,000
    Max. Input Speed (rpm) 10,000 10,000 8,000 8,000 6,000 6,000 4,000
    Torsional Rigidity (Nm/Arcmin) 3 7 14 26 55 143 233
    Max. Radial Load (N) 750 1,280 3,200 6,800 9,300 15,100 50,000
    Max. Axial Load (N) 390 690 1,600 3,400 4,500 7,500 28,000
    Backlash
    (Arcmin)
    S 1 ≤ 8 ≤ 8 ≤ 8 ≤ 8 ≤ 8 ≤ 8 ≤ 8
    2 ≤ 11 ≤ 11 ≤ 11 ≤ 11 ≤ 11 ≤ 11 ≤ 11
    P 1 ≤ 6 ≤ 6 ≤ 6 ≤ 6 ≤ 6 ≤ 6 ≤ 6
    2 ≤ 9 ≤ 9 ≤ 9 ≤ 9 ≤ 9 ≤ 9 ≤ 9
    A 1 ≤ 4 ≤ 4 ≤ 4 ≤ 4 ≤ 4 ≤ 4
    2 ≤ 7 ≤ 7 ≤ 7 ≤ 7 ≤ 7 ≤ 7
    Service Life (Hrs) 20,000 (10,000 under continuous operation)
    Efficiency (%) 1 ≥ 95
    2 ≥ 92
    Weight (kg) 1A ≤ 0.9 ≤ 1.5 ≤ 6.0 ≤ 12.0 ≤ 24.0 ≤ 51.0 ≤ 84.0
    2A ≤ 1.2 ≤ 2.0 ≤ 7.5 ≤ 13.5 ≤ 26.0 ≤ 54.0 ≤ 90.5
    2B ≤ 1.9 ≤ 7.3 ≤ 12.8 ≤ 25.0 ≤ 53.0 ≤ 97.0
    Operating Temp (℃) 1,2 -10 ~ 90
    Lubrication Grease (VIGO Grease RE #0)
    Degree of Gearbox Protection IP65
    Noise (dB) ≤ 58 ≤ 60 ≤ 63 ≤ 66 ≤ 69 ≤ 72 ≤ 74
    Inertia (㎏㎠) 1A 3~10 0.09 0.36 2.27 6.88 23.50 69.2 134.7
    14, 20 0.08 1.89 6.23 21.75 66.3 120.5
    2B 15, 20
    25~100 0.09 0.36 2.27 6.88 23.5 69.2
    120~200 0.32 1.89 6.23 21.8 66.3
    2A 15, 20 0.09
    25~100 0.09 0.36 2.27 6.88 23.50 69.2 134.7
    120~200 1.89 6.23 21.75 66.3 120.5

    SẢN PHẨM CÙNG LOẠI

    Menu