Elfin Collaborative Robot
| E03 | -Weight: 18 Kg – Payload: 3 Kg – Reach: 590 mm – Tool Speed 2m/s – Repeatability: ±0.02mm – Number of axes: 6 axis – IP Classification: IP54 |
Elfin Collaborative Robot
| E03 | -Weight: 18 Kg – Payload: 3 Kg – Reach: 590 mm – Tool Speed 2m/s – Repeatability: ±0.02mm – Number of axes: 6 axis – IP Classification: IP54 |
Liên hệ: 0393.665.382
| Elfin Collaborative Robot | ![]()
|
E03 | -Weight: 18 Kg – Payload: 3 Kg – Reach: 590 mm – Tool Speed 2m/s – Repeatability: ±0.02mm – Number of axes: 6 axis – IP Classification: IP54 |
|
| E05 | -Weight: 25 Kg – Payload: 5 Kg – Reach: 800 mm – Tool Speed 2m/s – Repeatability: ±0.02mm – Number of axes: 6 axis – IP Classification: IP54 |
|||
| E05-L | -Weight: 26 Kg – Payload: 3.5 Kg – Reach: 950 mm – Tool Speed 2m/s – Repeatability: ±0.02mm – Number of axes: 6 axis – IP Classification: IP54 |
|||
| E10 | -Weight: 43 Kg – Payload: 10 Kg – Reach: 1000 mm – Tool Speed 2m/s – Repeatability: ±0.03mm – Number of axes: 6 axis – IP Classification: IP54 |
|||
| E10-L | -Weight: 45 Kg – Payload: 8 Kg – Reach: 1300 mm – Tool Speed 2m/s – Repeatability: ±0.03mm – Number of axes: 6 axis – IP Classification: IP54 |
|||
| E15 | -Weight: 60 Kg – Payload: 15 Kg – Reach: 1300 mm – Tool Speed 2m/s – Repeatability: ±0.05mm – Number of axes: 6 axis – IP Classification: IP54 |
| Model | E03 | E05 | E05-L | E10 | E10-L | E12 | E15 |
| Weight | 18kg | 25kg | 26kg | 43kg | 45kg | 70kg | 60kg |
| Payload | 3kg | 5kg | 3.5kg | 10kg | 8kg | 12kg | 15kg |
| Reach | 590mm | 800mm | 950mm | 1000mm | 1300mm | 1800mm | 1300mm |
| Power Consumption | 100W Typical Application | 180W Typical Application | 180W Typical Application | 350W Typical Application | 350W Typical Application | 600W Typical Application | 600W Typical Application |
| Joint Range | J1/4/6 ±360° J2 ±135° J3 ±150° J5 ±147° |
J1/4/6 ±360° J2 ±135° J3 ±153° J5 ±180° |
J1/4/6 ±360° J2 ±135° J3 ±153° J5 ±180° |
J1/4/6 ±360° J2 ±135° J3 ±153° J5 ±180° |
J1/4/6 ±360° J2 ±135° J3 ±153° J5 ±180° |
J1/4/6 ±360° J2 ±135° J3 ±155° J5 ±180° |
J1/4/6 ±360° J2 ±135° J3 ±153° J5 ±180° |
| Joint Speed | J1-J4 180°/S J5-J6 200°/S |
J1-J4 180°/s J5-J6 200°/s |
J1-J4 180°/s J5-J6 200°/s |
J1-J2 100°/s J3-J4 150°/s J5-J6 180°/s |
J1-J2 100°/s J3-J4 150°/s J5-J6 180°/s |
J1-J2: 80°/s J3-J4: 120°/s J5-J6: 150°/s |
J1-J2: 80°/s J3-J4: 120°/s J5-J6: 150°/s |
| Maximum Tool Speed
(Effective payload status) |
2m/s | 3m/s | 3m/s | 2m/s | 2.5m/s | 2.5m/s | 2m/s |
| Repeatability
(Effective payload, rated speed status) |
±0.02mm | ±0.02mm | ±0.02mm | ±0.03mm | ±0.03mm | ±0.05mm | ±0.05mm |
| Degree Of Freedom | 6 | ||||||
| END I/O Port | Digital Input:3,Digital Output:3,Analog Input:2 | ||||||
| Control Box I/O Port | Digital Input:16, Digital Output:16, Analog Input:2, Analog Output:2 | ||||||
| I/O Source | 24V 2A | ||||||
| Communication | TCP/IP,ModbusTCP , Profinet(Optional), Ethernet/IP(Optional) | ||||||
| Programming | Graphical Programming, Remote Call Interface | ||||||
| IP Classification | IP54/IP66(Optional) | ||||||
| Collaborative Operation | 10 Advanced Security Configuration Functions | ||||||
| Main Material | Aluminum Alloy | ||||||
| Working Temperature | 0-50℃ | ||||||
| Power Input |
200-240V AC(Optional 110-240V AV),50-60Hz
|
||||||